*Bilik Kuliah 16* | |||||
[^] | Isnin | Selasa | Rabu | Khamis | Jumaat |
08:30-09:30 | FAR 210 - Financial Accounting 3 Herzyeana binti Bahrom DIA 3 | MAT 112 - Business Mathematics Shahrul Nizam bin Masri DBS 1 DIA 1 | ACC 117 - Introduction to Financial Accounting Herzyeana binti Bahrom DBS 1 | FAR 160 - Financial Accounting 2 Herzyeana binti Bahrom DIA 2 | MAF 151 - Fundamental Cost Accounting Zafirah Hanis binti Zakaria DIA 2 |
09:30-10:30 | |||||
10:30-11:30 | LAW 240 - Introduction to Commercial Law Eileys binti Ismail DIA 3 | ACC 117 - Introduction to Financial Accounting Herzyeana binti Bahrom DBS 1 | MAT 112 - Business Mathematics Shahrul Nizam bin Masri DBS 1 DIA 1 | MAF 151 - Fundamental Cost Accounting Zafirah Hanis binti Zakaria DIA 2 | FAR 160 - Financial Accounting 2 Herzyeana binti Bahrom DIA 2 |
11:30-12:30 | AUD 339 - Auditing Zafirah Hanis binti Zakaria DIA 5 PA2022244882 - DIA 5 | MAF 201 - Cost and Management Accounting 1 Zafirah Hanis binti Zakaria DIA 3 | FAR 110 - Financial Accounting 1 Herzyeana binti Bahrom DIA 1 | MAF 251 - Cost and Management Accounting 2 Herzyeana binti Bahrom PA2022244882 - DIA 5 | |
12:30-13:30 |
|
FAR 110 - Financial Accounting 1 Herzyeana binti Bahrom DIA 1 | REHAT | ||
13:30-14:00 | REHAT | REHAT | REHAT | REHAT | |
14:00-15:00 |
|
MAF 251 - Cost and Management Accounting 2 Herzyeana binti Bahrom PA2022244882 - DIA 5 |
|
|
|
15:00-16:00 |
|
|
|
|
|
16:00-17:00 |
|
|
|
|
|
17:00-18:00 |
|
|
|
|
|
www.mimosasoftware.com | Mimosa Version 3.12 20/6/2022 14:46 |